Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 4401 | 0 | 0 | |
| 4402 | 0 | 25 | |
| 4403 | 0 | 0 | |
| 4404 | 0 | 25 | |
| 4405 | 0 | 0 | |
| 4406 | 0 | 50 | |
| 4407 | 0 | 0 | |
| 4408 | 0 | 0 | |
| 4409 | 0 | 25 | |
| 4410 | 0 | 0 | |
| 4411 | 0 | 1,705 | |
| 4412 | 0 | 0 | |
| 4413 | 0 | 130 | |
| 4414 | 0 | 0 | |
| 4415 | 0 | 0 | |
| 4416 | 0 | 0 | |
| 4417 | 0 | 75 | |
| 4418 | 0 | 105 | |
| 4419 | 0 | 0 | |
| 4420 | 0 | 50 | |
| 4421 | 0 | 130 | |
| 4422 | 0 | 5,790 | |
| 4423 | 0 | 0 | |
| 4424 | 0 | 0 | |
| 4425 | 0 | 1,115 | |
| 4426 | 0 | 50 | |
| 4427 | 0 | 1,775 | |
| 4428 | 0 | 75 | |
| 4429 | 0 | 7,380 | |
| 4430 | 0 | 130 | |
| 4431 | 0 | 130 | |
| 4432 | 0 | 1,100 | |
| 4433 | 0 | 150 | |
| 4434 | 0 | 0 | |
| 4435 | 0 | 130 | |
| 4436 | 0 | 0 | |
| 4437 | 0 | 0 | |
| 4438 | 0 | 580 | |
| 4439 | 0 | 0 | |
| 4440 | 0 | 0 | |
| 4441 | 0 | 3,240 | |
| 4442 | 0 | 0 | |
| 4443 | 0 | 0 | |
| 4444 | 0 | 215 | |
| 4445 | 0 | 0 | |
| 4446 | 0 | 1,750 | |
| 4447 | 0 | 0 | |
| 4448 | 0 | 50 | |
| 4449 | 0 | 25 | |
| 4450 | 0 | 50 |
Click a player's name to view full details.