Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 4001 | 0 | 0 | |
| 4002 | 0 | 25 | |
| 4003 | 0 | 130 | |
| 4004 | 0 | 75 | |
| 4005 | 0 | 0 | |
| 4006 | 0 | 0 | |
| 4007 | 0 | 130 | |
| 4008 | 0 | 4,860 | |
| 4009 | 0 | 845 | |
| 4010 | 0 | 0 | |
| 4011 | 0 | 0 | |
| 4012 | 0 | 25 | |
| 4013 | 0 | 3,845 | |
| 4014 | 0 | 830 | |
| 4015 | 0 | 3,345 | |
| 4016 | 0 | 25 | |
| 4017 | 0 | 0 | |
| 4018 | 0 | 1,670 | |
| 4019 | 0 | 15,805 | |
| 4020 | 0 | 25 | |
| 4021 | 0 | 3,030 | |
| 4022 | 0 | 0 | |
| 4023 | 0 | 150 | |
| 4024 | 0 | 0 | |
| 4025 | 0 | 0 | |
| 4026 | 0 | 130 | |
| 4027 | 0 | 0 | |
| 4028 | 0 | 870 | |
| 4029 | 0 | 0 | |
| 4030 | 0 | 3,575 | |
| 4031 | 0 | 490 | |
| 4032 | 0 | 31,575 | |
| 4033 | 0 | 4,945 | |
| 4034 | 0 | 0 | |
| 4035 | 0 | 0 | |
| 4036 | 0 | 75 | |
| 4037 | 0 | 2,010 | |
| 4038 | 0 | 50 | |
| 4039 | 0 | 75 | |
| 4040 | 0 | 395 | |
| 4041 | 0 | 0 | |
| 4042 | 0 | 0 | |
| 4043 | 0 | 0 | |
| 4044 | 0 | 0 | |
| 4045 | 0 | 0 | |
| 4046 | 0 | 1,895 | |
| 4047 | 0 | 235 | |
| 4048 | 0 | 0 | |
| 4049 | 0 | 0 | |
| 4050 | 0 | 6,705 |
Click a player's name to view full details.