Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 2801 | 32 | 150 | |
| 2802 | 32 | 150 | |
| 2803 | 32 | 130 | |
| 2804 | 32 | 235 | |
| 2805 | 32 | 175 | |
| 2806 | 32 | 75 | |
| 2807 | 32 | 150 | |
| 2808 | 31 | 590 | |
| 2809 | 31 | 170 | |
| 2810 | 31 | 150 | |
| 2811 | 31 | 175 | |
| 2812 | 31 | 150 | |
| 2813 | 31 | 130 | |
| 2814 | 31 | 540 | |
| 2815 | 31 | 170 | |
| 2816 | 31 | 235 | |
| 2817 | 31 | 215 | |
| 2818 | 31 | 75 | |
| 2819 | 31 | 5,045 | |
| 2820 | 31 | 50 | |
| 2821 | 31 | 235 | |
| 2822 | 31 | 350 | |
| 2823 | 31 | 130 | |
| 2824 | 31 | 170 | |
| 2825 | 31 | 25 | |
| 2826 | 31 | 195 | |
| 2827 | 31 | 150 | |
| 2828 | 31 | 130 | |
| 2829 | 31 | 75 | |
| 2830 | 31 | 150 | |
| 2831 | 31 | 195 | |
| 2832 | 31 | 50 | |
| 2833 | 31 | 130 | |
| 2834 | 31 | 130 | |
| 2835 | 31 | 25 | |
| 2836 | 31 | 100 | |
| 2837 | 31 | 75 | |
| 2838 | 30 | 50 | |
| 2839 | 30 | 75 | |
| 2840 | 30 | 130 | |
| 2841 | 30 | 75 | |
| 2842 | 30 | 215 | |
| 2843 | 30 | 150 | |
| 2844 | 30 | 175 | |
| 2845 | 30 | 215 | |
| 2846 | 30 | 130 | |
| 2847 | 30 | 175 | |
| 2848 | 30 | 170 | |
| 2849 | 30 | 130 | |
| 2850 | 30 | 680 |
Click a player's name to view full details.