Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 26401 | 0 | 0 | |
| 26402 | 0 | 0 | |
| 26403 | 0 | 0 | |
| 26404 | 0 | 0 | |
| 26405 | 0 | 0 | |
| 26406 | 0 | 0 | |
| 26407 | 0 | 0 | |
| 26408 | 0 | 0 | |
| 26409 | 0 | 0 | |
| 26410 | 0 | 0 | |
| 26411 | 0 | 0 | |
| 26412 | 0 | 0 | |
| 26413 | 0 | 25 | |
| 26414 | 0 | 0 | |
| 26415 | 0 | 0 | |
| 26416 | 0 | 0 | |
| 26417 | 0 | 0 | |
| 26418 | 0 | 0 | |
| 26419 | 0 | 0 | |
| 26420 | 0 | 0 | |
| 26421 | 0 | 125 | |
| 26422 | 0 | 45 | |
| 26423 | 0 | 50 | |
| 26424 | 0 | 0 | |
| 26425 | 0 | 0 | |
| 26426 | 0 | 0 | |
| 26427 | 0 | 0 | |
| 26428 | 0 | 0 | |
| 26429 | 0 | 0 | |
| 26430 | 0 | 0 | |
| 26431 | 0 | 0 | |
| 26432 | 0 | 1,710 | |
| 26433 | 0 | 0 | |
| 26434 | 0 | 3,170 | |
| 26435 | 0 | 0 | |
| 26436 | 0 | 0 | |
| 26437 | 0 | 0 | |
| 26438 | 0 | 235 | |
| 26439 | 0 | 0 | |
| 26440 | 0 | 75 | |
| 26441 | 0 | 70 | |
| 26442 | 0 | 50 | |
| 26443 | 0 | 25 | |
| 26444 | 0 | 0 | |
| 26445 | 0 | 4,465 | |
| 26446 | 0 | 0 | |
| 26447 | 0 | 25 | |
| 26448 | 0 | 0 | |
| 26449 | 0 | 0 | |
| 26450 | 0 | 0 |
Click a player's name to view full details.