Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 23251 | 0 | 130 | |
| 23252 | 0 | 0 | |
| 23253 | 0 | 0 | |
| 23254 | 0 | 0 | |
| 23255 | 0 | 0 | |
| 23256 | 0 | 0 | |
| 23257 | 0 | 0 | |
| 23258 | 0 | 25 | |
| 23259 | 0 | 0 | |
| 23260 | 0 | 50 | |
| 23261 | 0 | 0 | |
| 23262 | 0 | 1,610 | |
| 23263 | 0 | 0 | |
| 23264 | 0 | 0 | |
| 23265 | 0 | 50 | |
| 23266 | 0 | 0 | |
| 23267 | 0 | 0 | |
| 23268 | 0 | 0 | |
| 23269 | 0 | 0 | |
| 23270 | 0 | 25 | |
| 23271 | 0 | 0 | |
| 23272 | 0 | 0 | |
| 23273 | 0 | 0 | |
| 23274 | 0 | 0 | |
| 23275 | 0 | 0 | |
| 23276 | 0 | 0 | |
| 23277 | 0 | 0 | |
| 23278 | 0 | 50 | |
| 23279 | 0 | 0 | |
| 23280 | 0 | 25 | |
| 23281 | 0 | 0 | |
| 23282 | 0 | 150 | |
| 23283 | 0 | 0 | |
| 23284 | 0 | 0 | |
| 23285 | 0 | 0 | |
| 23286 | 0 | 105 | |
| 23287 | 0 | 0 | |
| 23288 | 0 | 0 | |
| 23289 | 0 | 0 | |
| 23290 | 0 | 1,340 | |
| 23291 | 0 | 0 | |
| 23292 | 0 | 0 | |
| 23293 | 0 | 0 | |
| 23294 | 0 | 0 | |
| 23295 | 0 | 0 | |
| 23296 | 0 | 0 | |
| 23297 | 0 | 0 | |
| 23298 | 0 | 0 | |
| 23299 | 0 | 195 |
Click a player's name to view full details.