Leaderboard & Stats

16,977 players Page 41/340
# Player PvE Kills AP Points
2001 2 215
2002 2 0
2003 2 0
2004 2 0
2005 2 130
2006 2 0
2007 2 50
2008 2 0
2009 2 25
2010 2 50
2011 2 0
2012 2 0
2013 2 0
2014 2 0
2015 2 215
2016 2 25
2017 2 0
2018 2 50
2019 2 0
2020 2 0
2021 2 0
2022 2 0
2023 2 1,195
2024 2 50
2025 2 0
2026 2 0
2027 2 25
2028 2 0
2029 2 0
2030 2 5,420
2031 2 0
2032 2 0
2033 2 150
2034 2 810
2035 2 50
2036 2 160
2037 2 960
2038 2 25
2039 2 50
2040 2 0
2041 2 350
2042 2 50
2043 2 70
2044 2 0
2045 2 0
2046 2 130
2047 2 25
2048 2 0
2049 2 150
2050 2 235
Click a player's name to view full details.