Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 2001 | 12 | 130 | |
| 2002 | 12 | 25 | |
| 2003 | 12 | 195 | |
| 2004 | 12 | 0 | |
| 2005 | 12 | 150 | |
| 2006 | 12 | 50 | |
| 2007 | 12 | 195 | |
| 2008 | 12 | 25 | |
| 2009 | 12 | 105 | |
| 2010 | 12 | 50 | |
| 2011 | 12 | 130 | |
| 2012 | 12 | 75 | |
| 2013 | 12 | 150 | |
| 2014 | 12 | 25 | |
| 2015 | 12 | 25 | |
| 2016 | 12 | 130 | |
| 2017 | 12 | 325 | |
| 2018 | 11 | 0 | |
| 2019 | 11 | 0 | |
| 2020 | 11 | 0 | |
| 2021 | 11 | 75 | |
| 2022 | 11 | 150 | |
| 2023 | 11 | 150 | |
| 2024 | 11 | 235 | |
| 2025 | 11 | 195 | |
| 2026 | 11 | 0 | |
| 2027 | 11 | 25 | |
| 2028 | 11 | 25 | |
| 2029 | 11 | 0 | |
| 2030 | 11 | 75 | |
| 2031 | 11 | 25 | |
| 2032 | 11 | 75 | |
| 2033 | 11 | 175 | |
| 2034 | 11 | 0 | |
| 2035 | 11 | 50 | |
| 2036 | 11 | 915 | |
| 2037 | 11 | 130 | |
| 2038 | 11 | 195 | |
| 2039 | 11 | 90 | |
| 2040 | 11 | 25 | |
| 2041 | 11 | 25 | |
| 2042 | 11 | 50 | |
| 2043 | 11 | 235 | |
| 2044 | 11 | 150 | |
| 2045 | 11 | 150 | |
| 2046 | 11 | 75 | |
| 2047 | 11 | 50 | |
| 2048 | 11 | 130 | |
| 2049 | 11 | 150 | |
| 2050 | 11 | 115 |
Click a player's name to view full details.