Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 2001 | 77 | 235 | |
| 2002 | 77 | 235 | |
| 2003 | 77 | 215 | |
| 2004 | 77 | 130 | |
| 2005 | 77 | 130 | |
| 2006 | 77 | 1,090 | |
| 2007 | 77 | 415 | |
| 2008 | 77 | 130 | |
| 2009 | 77 | 240 | |
| 2010 | 77 | 285 | |
| 2011 | 77 | 790 | |
| 2012 | 76 | 175 | |
| 2013 | 76 | 1,045 | |
| 2014 | 76 | 260 | |
| 2015 | 76 | 310 | |
| 2016 | 76 | 170 | |
| 2017 | 76 | 420 | |
| 2018 | 76 | 280 | |
| 2019 | 76 | 150 | |
| 2020 | 76 | 935 | |
| 2021 | 76 | 335 | |
| 2022 | 76 | 325 | |
| 2023 | 76 | 190 | |
| 2024 | 76 | 960 | |
| 2025 | 76 | 170 | |
| 2026 | 75 | 280 | |
| 2027 | 75 | 130 | |
| 2028 | 75 | 710 | |
| 2029 | 75 | 170 | |
| 2030 | 75 | 130 | |
| 2031 | 75 | 765 | |
| 2032 | 75 | 25 | |
| 2033 | 75 | 125 | |
| 2034 | 75 | 830 | |
| 2035 | 74 | 1,220 | |
| 2036 | 74 | 805 | |
| 2037 | 74 | 305 | |
| 2038 | 74 | 4,040 | |
| 2039 | 74 | 235 | |
| 2040 | 74 | 215 | |
| 2041 | 74 | 130 | |
| 2042 | 74 | 1,855 | |
| 2043 | 74 | 410 | |
| 2044 | 74 | 215 | |
| 2045 | 74 | 175 | |
| 2046 | 74 | 240 | |
| 2047 | 74 | 150 | |
| 2048 | 73 | 195 | |
| 2049 | 73 | 240 | |
| 2050 | 73 | 130 |
Click a player's name to view full details.