Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 20201 | 0 | 0 | |
| 20202 | 0 | 0 | |
| 20203 | 0 | 25 | |
| 20204 | 0 | 0 | |
| 20205 | 0 | 0 | |
| 20206 | 0 | 0 | |
| 20207 | 0 | 0 | |
| 20208 | 0 | 195 | |
| 20209 | 0 | 0 | |
| 20210 | 0 | 0 | |
| 20211 | 0 | 0 | |
| 20212 | 0 | 0 | |
| 20213 | 0 | 215 | |
| 20214 | 0 | 0 | |
| 20215 | 0 | 0 | |
| 20216 | 0 | 0 | |
| 20217 | 0 | 130 | |
| 20218 | 0 | 0 | |
| 20219 | 0 | 0 | |
| 20220 | 0 | 0 | |
| 20221 | 0 | 0 | |
| 20222 | 0 | 895 | |
| 20223 | 0 | 0 | |
| 20224 | 0 | 0 | |
| 20225 | 0 | 0 | |
| 20226 | 0 | 50 | |
| 20227 | 0 | 0 | |
| 20228 | 0 | 7,065 | |
| 20229 | 0 | 0 | |
| 20230 | 0 | 0 | |
| 20231 | 0 | 0 | |
| 20232 | 0 | 0 | |
| 20233 | 0 | 0 | |
| 20234 | 0 | 0 | |
| 20235 | 0 | 0 | |
| 20236 | 0 | 25 | |
| 20237 | 0 | 0 | |
| 20238 | 0 | 0 | |
| 20239 | 0 | 0 | |
| 20240 | 0 | 0 | |
| 20241 | 0 | 0 | |
| 20242 | 0 | 150 | |
| 20243 | 0 | 0 | |
| 20244 | 0 | 0 | |
| 20245 | 0 | 325 | |
| 20246 | 0 | 0 | |
| 20247 | 0 | 25 | |
| 20248 | 0 | 95 | |
| 20249 | 0 | 0 | |
| 20250 | 0 | 0 |
Click a player's name to view full details.