Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 19451 | 0 | 0 | |
| 19452 | 0 | 0 | |
| 19453 | 0 | 175 | |
| 19454 | 0 | 0 | |
| 19455 | 0 | 0 | |
| 19456 | 0 | 25 | |
| 19457 | 0 | 50 | |
| 19458 | 0 | 0 | |
| 19459 | 0 | 0 | |
| 19460 | 0 | 0 | |
| 19461 | 0 | 0 | |
| 19462 | 0 | 0 | |
| 19463 | 0 | 25 | |
| 19464 | 0 | 0 | |
| 19465 | 0 | 0 | |
| 19466 | 0 | 0 | |
| 19467 | 0 | 0 | |
| 19468 | 0 | 0 | |
| 19469 | 0 | 0 | |
| 19470 | 0 | 3,000 | |
| 19471 | 0 | 0 | |
| 19472 | 0 | 195 | |
| 19473 | 0 | 0 | |
| 19474 | 0 | 0 | |
| 19475 | 0 | 0 | |
| 19476 | 0 | 0 | |
| 19477 | 0 | 0 | |
| 19478 | 0 | 0 | |
| 19479 | 0 | 0 | |
| 19480 | 0 | 0 | |
| 19481 | 0 | 0 | |
| 19482 | 0 | 45 | |
| 19483 | 0 | 20 | |
| 19484 | 0 | 0 | |
| 19485 | 0 | 0 | |
| 19486 | 0 | 0 | |
| 19487 | 0 | 0 | |
| 19488 | 0 | 0 | |
| 19489 | 0 | 0 | |
| 19490 | 0 | 50 | |
| 19491 | 0 | 0 | |
| 19492 | 0 | 175 | |
| 19493 | 0 | 0 | |
| 19494 | 0 | 50 | |
| 19495 | 0 | 50 | |
| 19496 | 0 | 130 | |
| 19497 | 0 | 25 | |
| 19498 | 0 | 2,705 | |
| 19499 | 0 | 0 | |
| 19500 | 0 | 270 |
Click a player's name to view full details.