Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 16401 | 0 | 25 | |
| 16402 | 0 | 0 | |
| 16403 | 0 | 0 | |
| 16404 | 0 | 0 | |
| 16405 | 0 | 0 | |
| 16406 | 0 | 0 | |
| 16407 | 0 | 0 | |
| 16408 | 0 | 70 | |
| 16409 | 0 | 0 | |
| 16410 | 0 | 0 | |
| 16411 | 0 | 0 | |
| 16412 | 0 | 50 | |
| 16413 | 0 | 45 | |
| 16414 | 0 | 0 | |
| 16415 | 0 | 130 | |
| 16416 | 0 | 14,205 | |
| 16417 | 0 | 0 | |
| 16418 | 0 | 25 | |
| 16419 | 0 | 0 | |
| 16420 | 0 | 0 | |
| 16421 | 0 | 0 | |
| 16422 | 0 | 0 | |
| 16423 | 0 | 0 | |
| 16424 | 0 | 0 | |
| 16425 | 0 | 0 | |
| 16426 | 0 | 0 | |
| 16427 | 0 | 0 | |
| 16428 | 0 | 50 | |
| 16429 | 0 | 0 | |
| 16430 | 0 | 25 | |
| 16431 | 0 | 0 | |
| 16432 | 0 | 50 | |
| 16433 | 0 | 2,310 | |
| 16434 | 0 | 0 | |
| 16435 | 0 | 0 | |
| 16436 | 0 | 0 | |
| 16437 | 0 | 0 | |
| 16438 | 0 | 215 | |
| 16439 | 0 | 25 | |
| 16440 | 0 | 0 | |
| 16441 | 0 | 0 | |
| 16442 | 0 | 0 | |
| 16443 | 0 | 0 | |
| 16444 | 0 | 0 | |
| 16445 | 0 | 610 | |
| 16446 | 0 | 0 | |
| 16447 | 0 | 0 | |
| 16448 | 0 | 0 | |
| 16449 | 0 | 0 | |
| 16450 | 0 | 0 |
Click a player's name to view full details.