Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 1501 | 155 | 1,030 | |
| 1502 | 155 | 290 | |
| 1503 | 155 | 735 | |
| 1504 | 155 | 225 | |
| 1505 | 155 | 530 | |
| 1506 | 155 | 5,175 | |
| 1507 | 155 | 1,365 | |
| 1508 | 155 | 340 | |
| 1509 | 155 | 915 | |
| 1510 | 154 | 265 | |
| 1511 | 153 | 970 | |
| 1512 | 153 | 780 | |
| 1513 | 152 | 300 | |
| 1514 | 152 | 210 | |
| 1515 | 152 | 300 | |
| 1516 | 151 | 225 | |
| 1517 | 151 | 570 | |
| 1518 | 151 | 2,315 | |
| 1519 | 151 | 140 | |
| 1520 | 151 | 185 | |
| 1521 | 151 | 285 | |
| 1522 | 150 | 315 | |
| 1523 | 150 | 325 | |
| 1524 | 150 | 860 | |
| 1525 | 150 | 960 | |
| 1526 | 149 | 230 | |
| 1527 | 149 | 180 | |
| 1528 | 149 | 250 | |
| 1529 | 149 | 305 | |
| 1530 | 149 | 405 | |
| 1531 | 149 | 160 | |
| 1532 | 148 | 820 | |
| 1533 | 148 | 1,930 | |
| 1534 | 148 | 140 | |
| 1535 | 147 | 845 | |
| 1536 | 147 | 1,040 | |
| 1537 | 147 | 245 | |
| 1538 | 146 | 1,105 | |
| 1539 | 146 | 360 | |
| 1540 | 146 | 205 | |
| 1541 | 145 | 340 | |
| 1542 | 145 | 185 | |
| 1543 | 145 | 380 | |
| 1544 | 145 | 225 | |
| 1545 | 145 | 245 | |
| 1546 | 144 | 205 | |
| 1547 | 144 | 835 | |
| 1548 | 144 | 1,345 | |
| 1549 | 144 | 835 | |
| 1550 | 144 | 425 |
Click a player's name to view full details.