Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 1401 | 84 | 215 | |
| 1402 | 84 | 330 | |
| 1403 | 84 | 815 | |
| 1404 | 84 | 150 | |
| 1405 | 83 | 175 | |
| 1406 | 83 | 130 | |
| 1407 | 82 | 1,270 | |
| 1408 | 82 | 850 | |
| 1409 | 82 | 240 | |
| 1410 | 82 | 960 | |
| 1411 | 82 | 150 | |
| 1412 | 82 | 170 | |
| 1413 | 82 | 330 | |
| 1414 | 82 | 1,025 | |
| 1415 | 81 | 330 | |
| 1416 | 81 | 215 | |
| 1417 | 81 | 190 | |
| 1418 | 81 | 175 | |
| 1419 | 80 | 150 | |
| 1420 | 80 | 305 | |
| 1421 | 80 | 175 | |
| 1422 | 80 | 330 | |
| 1423 | 80 | 325 | |
| 1424 | 79 | 175 | |
| 1425 | 79 | 155 | |
| 1426 | 79 | 1,375 | |
| 1427 | 79 | 655 | |
| 1428 | 79 | 215 | |
| 1429 | 78 | 1,815 | |
| 1430 | 78 | 480 | |
| 1431 | 78 | 435 | |
| 1432 | 78 | 195 | |
| 1433 | 78 | 130 | |
| 1434 | 78 | 130 | |
| 1435 | 78 | 235 | |
| 1436 | 77 | 1,010 | |
| 1437 | 77 | 215 | |
| 1438 | 77 | 175 | |
| 1439 | 77 | 235 | |
| 1440 | 77 | 235 | |
| 1441 | 77 | 130 | |
| 1442 | 77 | 415 | |
| 1443 | 77 | 240 | |
| 1444 | 77 | 790 | |
| 1445 | 76 | 175 | |
| 1446 | 76 | 310 | |
| 1447 | 76 | 170 | |
| 1448 | 76 | 420 | |
| 1449 | 76 | 280 | |
| 1450 | 76 | 150 |
Click a player's name to view full details.