Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 12701 | 0 | 0 | |
| 12702 | 0 | 195 | |
| 12703 | 0 | 130 | |
| 12704 | 0 | 0 | |
| 12705 | 0 | 0 | |
| 12706 | 0 | 0 | |
| 12707 | 0 | 25 | |
| 12708 | 0 | 0 | |
| 12709 | 0 | 0 | |
| 12710 | 0 | 25 | |
| 12711 | 0 | 825 | |
| 12712 | 0 | 0 | |
| 12713 | 0 | 0 | |
| 12714 | 0 | 0 | |
| 12715 | 0 | 0 | |
| 12716 | 0 | 0 | |
| 12717 | 0 | 0 | |
| 12718 | 0 | 0 | |
| 12719 | 0 | 0 | |
| 12720 | 0 | 0 | |
| 12721 | 0 | 0 | |
| 12722 | 0 | 0 | |
| 12723 | 0 | 0 | |
| 12724 | 0 | 0 | |
| 12725 | 0 | 0 | |
| 12726 | 0 | 0 | |
| 12727 | 0 | 0 | |
| 12728 | 0 | 0 | |
| 12729 | 0 | 0 | |
| 12730 | 0 | 0 | |
| 12731 | 0 | 75 | |
| 12732 | 0 | 0 | |
| 12733 | 0 | 255 | |
| 12734 | 0 | 0 | |
| 12735 | 0 | 0 | |
| 12736 | 0 | 0 | |
| 12737 | 0 | 0 | |
| 12738 | 0 | 0 | |
| 12739 | 0 | 0 | |
| 12740 | 0 | 0 | |
| 12741 | 0 | 0 | |
| 12742 | 0 | 0 | |
| 12743 | 0 | 0 | |
| 12744 | 0 | 0 | |
| 12745 | 0 | 0 | |
| 12746 | 0 | 180 | |
| 12747 | 0 | 25 | |
| 12748 | 0 | 0 | |
| 12749 | 0 | 0 | |
| 12750 | 0 | 0 |
Click a player's name to view full details.