Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 11001 | 0 | 50 | |
| 11002 | 0 | 215 | |
| 11003 | 0 | 0 | |
| 11004 | 0 | 0 | |
| 11005 | 0 | 0 | |
| 11006 | 0 | 0 | |
| 11007 | 0 | 0 | |
| 11008 | 0 | 0 | |
| 11009 | 0 | 50 | |
| 11010 | 0 | 0 | |
| 11011 | 0 | 0 | |
| 11012 | 0 | 75 | |
| 11013 | 0 | 0 | |
| 11014 | 0 | 0 | |
| 11015 | 0 | 0 | |
| 11016 | 0 | 0 | |
| 11017 | 0 | 0 | |
| 11018 | 0 | 0 | |
| 11019 | 0 | 0 | |
| 11020 | 0 | 0 | |
| 11021 | 0 | 0 | |
| 11022 | 0 | 0 | |
| 11023 | 0 | 0 | |
| 11024 | 0 | 0 | |
| 11025 | 0 | 1,765 | |
| 11026 | 0 | 0 | |
| 11027 | 0 | 0 | |
| 11028 | 0 | 0 | |
| 11029 | 0 | 130 | |
| 11030 | 0 | 0 | |
| 11031 | 0 | 0 | |
| 11032 | 0 | 0 | |
| 11033 | 0 | 0 | |
| 11034 | 0 | 0 | |
| 11035 | 0 | 45 | |
| 11036 | 0 | 0 | |
| 11037 | 0 | 0 | |
| 11038 | 0 | 0 | |
| 11039 | 0 | 3,170 | |
| 11040 | 0 | 0 | |
| 11041 | 0 | 235 | |
| 11042 | 0 | 0 | |
| 11043 | 0 | 50 | |
| 11044 | 0 | 4,375 | |
| 11045 | 0 | 0 | |
| 11046 | 0 | 0 | |
| 11047 | 0 | 0 | |
| 11048 | 0 | 25 | |
| 11049 | 0 | 0 | |
| 11050 | 0 | 0 |
Click a player's name to view full details.