Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 10201 | 1 | 0 | |
| 10202 | 1 | 0 | |
| 10203 | 1 | 0 | |
| 10204 | 1 | 25 | |
| 10205 | 1 | 130 | |
| 10206 | 1 | 25 | |
| 10207 | 1 | 0 | |
| 10208 | 1 | 0 | |
| 10209 | 1 | 50 | |
| 10210 | 1 | 50 | |
| 10211 | 1 | 0 | |
| 10212 | 1 | 25 | |
| 10213 | 1 | 25 | |
| 10214 | 1 | 0 | |
| 10215 | 1 | 0 | |
| 10216 | 1 | 0 | |
| 10217 | 1 | 50 | |
| 10218 | 1 | 215 | |
| 10219 | 1 | 50 | |
| 10220 | 1 | 50 | |
| 10221 | 1 | 0 | |
| 10222 | 1 | 0 | |
| 10223 | 1 | 95 | |
| 10224 | 1 | 25 | |
| 10225 | 1 | 25 | |
| 10226 | 1 | 50 | |
| 10227 | 1 | 70 | |
| 10228 | 1 | 0 | |
| 10229 | 1 | 75 | |
| 10230 | 1 | 0 | |
| 10231 | 1 | 0 | |
| 10232 | 1 | 0 | |
| 10233 | 1 | 25 | |
| 10234 | 1 | 50 | |
| 10235 | 1 | 0 | |
| 10236 | 1 | 0 | |
| 10237 | 1 | 0 | |
| 10238 | 1 | 25 | |
| 10239 | 1 | 0 | |
| 10240 | 1 | 0 | |
| 10241 | 1 | 0 | |
| 10242 | 1 | 0 | |
| 10243 | 1 | 0 | |
| 10244 | 1 | 25 | |
| 10245 | 1 | 50 | |
| 10246 | 1 | 50 | |
| 10247 | 1 | 25 | |
| 10248 | 1 | 235 | |
| 10249 | 1 | 50 | |
| 10250 | 1 | 130 |
Click a player's name to view full details.