Leaderboard & Stats

8,629 players Page 2/173
# Player PvE Kills AP Points
51 6,040 14,870
52 5,817 13,710
53 5,581 17,960
54 5,576 9,190
55 5,481 12,830
56 5,448 27,745
57 5,442 12,675
58 5,315 15,755
59 5,281 11,380
60 5,214 21,565
61 5,125 12,380
62 5,090 16,965
63 5,080 20,910
64 5,005 25,395
65 4,999 15,435
66 4,828 10,210
67 4,808 13,445
68 4,733 7,630
69 4,730 13,890
70 4,669 24,225
71 4,661 4,910
72 4,648 12,080
73 4,636 14,070
74 4,591 11,695
75 4,523 7,185
76 4,523 5,025
77 4,419 16,545
78 4,412 7,760
79 4,398 7,375
80 4,319 4,040
81 4,228 14,045
82 4,144 9,920
83 4,112 10,915
84
Red
4,103 10,945
85 4,047 8,985
86 4,006 15,365
87 3,994 5,135
88 3,945 11,430
89 3,836 16,290
90 3,753 8,680
91 3,661 9,860
92 3,642 6,845
93 3,540 9,985
94 3,521 10,460
95 3,467 11,415
96 3,416 8,070
97 3,404 7,735
98 3,403 6,270
99 3,385 12,940
100 3,307 12,535
Click a player's name to view full details.