Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 8801 | 0 | 0 | |
| 8802 | 0 | 0 | |
| 8803 | 0 | 0 | |
| 8804 | 0 | 0 | |
| 8805 | 0 | 0 | |
| 8806 | 0 | 0 | |
| 8807 | 0 | 50 | |
| 8808 | 0 | 0 | |
| 8809 | 0 | 215 | |
| 8810 | 0 | 0 | |
| 8811 | 0 | 0 | |
| 8812 | 0 | 0 | |
| 8813 | 0 | 0 | |
| 8814 | 0 | 0 | |
| 8815 | 0 | 0 | |
| 8816 | 0 | 590 | |
| 8817 | 0 | 25 | |
| 8818 | 0 | 0 | |
| 8819 | 0 | 0 | |
| 8820 | 0 | 250 | |
| 8821 | 0 | 0 | |
| 8822 | 0 | 0 | |
| 8823 | 0 | 0 | |
| 8824 | 0 | 0 | |
| 8825 | 0 | 0 | |
| 8826 | 0 | 640 | |
| 8827 | 0 | 0 | |
| 8828 | 0 | 0 | |
| 8829 | 0 | 0 | |
| 8830 | 0 | 0 | |
| 8831 | 0 | 0 | |
| 8832 | 0 | 0 | |
| 8833 | 0 | 0 | |
| 8834 | 0 | 0 | |
| 8835 | 0 | 0 | |
| 8836 | 0 | 50 | |
| 8837 | 0 | 0 | |
| 8838 | 0 | 0 | |
| 8839 | 0 | 0 | |
| 8840 | 0 | 0 | |
| 8841 | 0 | 0 | |
| 8842 | 0 | 0 | |
| 8843 | 0 | 25 | |
| 8844 | 0 | 0 | |
| 8845 | 0 | 0 | |
| 8846 | 0 | 0 | |
| 8847 | 0 | 0 | |
| 8848 | 0 | 25 | |
| 8849 | 0 | 0 | |
| 8850 | 0 | 130 |
Click a player's name to view full details.