Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 8701 | 2 | 235 | |
| 8702 | 2 | 130 | |
| 8703 | 2 | 50 | |
| 8704 | 2 | 0 | |
| 8705 | 2 | 25 | |
| 8706 | 2 | 0 | |
| 8707 | 2 | 0 | |
| 8708 | 2 | 915 | |
| 8709 | 2 | 75 | |
| 8710 | 2 | 0 | |
| 8711 | 2 | 130 | |
| 8712 | 2 | 45 | |
| 8713 | 2 | 50 | |
| 8714 | 2 | 0 | |
| 8715 | 2 | 0 | |
| 8716 | 2 | 235 | |
| 8717 | 2 | 50 | |
| 8718 | 2 | 0 | |
| 8719 | 2 | 215 | |
| 8720 | 2 | 25 | |
| 8721 | 2 | 50 | |
| 8722 | 2 | 25 | |
| 8723 | 2 | 2,125 | |
| 8724 | 2 | 170 | |
| 8725 | 2 | 0 | |
| 8726 | 2 | 130 | |
| 8727 | 2 | 75 | |
| 8728 | 2 | 0 | |
| 8729 | 2 | 70 | |
| 8730 | 2 | 0 | |
| 8731 | 2 | 130 | |
| 8732 | 2 | 0 | |
| 8733 | 2 | 20 | |
| 8734 | 2 | 75 | |
| 8735 | 2 | 50 | |
| 8736 | 2 | 0 | |
| 8737 | 2 | 0 | |
| 8738 | 2 | 0 | |
| 8739 | 2 | 25 | |
| 8740 | 2 | 215 | |
| 8741 | 2 | 50 | |
| 8742 | 2 | 130 | |
| 8743 | 2 | 50 | |
| 8744 | 2 | 50 | |
| 8745 | 2 | 0 | |
| 8746 | 2 | 130 | |
| 8747 | 2 | 0 | |
| 8748 | 2 | 195 | |
| 8749 | 2 | 0 | |
| 8750 | 2 | 0 |
Click a player's name to view full details.