Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 5051 | 0 | 0 | |
| 5052 | 0 | 50 | |
| 5053 | 0 | 0 | |
| 5054 | 0 | 90 | |
| 5055 | 0 | 175 | |
| 5056 | 0 | 0 | |
| 5057 | 0 | 0 | |
| 5058 | 0 | 255 | |
| 5059 | 0 | 50 | |
| 5060 | 0 | 0 | |
| 5061 | 0 | 0 | |
| 5062 | 0 | 0 | |
| 5063 | 0 | 0 | |
| 5064 | 0 | 0 | |
| 5065 | 0 | 0 | |
| 5066 | 0 | 0 | |
| 5067 | 0 | 0 | |
| 5068 | 0 | 0 | |
| 5069 | 0 | 25 | |
| 5070 | 0 | 0 | |
| 5071 | 0 | 0 | |
| 5072 | 0 | 0 | |
| 5073 | 0 | 25 | |
| 5074 | 0 | 0 | |
| 5075 | 0 | 0 | |
| 5076 | 0 | 50 | |
| 5077 | 0 | 0 | |
| 5078 | 0 | 0 | |
| 5079 | 0 | 0 | |
| 5080 | 0 | 50 | |
| 5081 | 0 | 0 | |
| 5082 | 0 | 225 | |
| 5083 | 0 | 0 | |
| 5084 | 0 | 330 | |
| 5085 | 0 | 0 | |
| 5086 | 0 | 0 | |
| 5087 | 0 | 0 | |
| 5088 | 0 | 0 | |
| 5089 | 0 | 0 | |
| 5090 | 0 | 0 | |
| 5091 | 0 | 50 | |
| 5092 | 0 | 0 | |
| 5093 | 0 | 0 | |
| 5094 | 0 | 105 | |
| 5095 | 0 | 0 | |
| 5096 | 0 | 0 | |
| 5097 | 0 | 0 | |
| 5098 | 0 | 0 | |
| 5099 | 0 | 0 | |
| 5100 | 0 | 170 |
Click a player's name to view full details.