Sulfur Ore Leaderboard
| # | Player | Sulfur Ore |
|---|---|---|
| 1 | 6,341,680 | |
| 2 | 5,760,525 | |
| 3 | 5,233,485 | |
| 4 | 4,512,073 | |
| 5 | 4,364,327 | |
| 6 | 4,218,800 | |
| 7 | 4,165,407 | |
| 8 | 3,656,939 | |
| 9 | 3,637,432 | |
| 10 | 3,514,076 | |
| 11 | 3,385,858 | |
| 12 | 3,147,095 | |
| 13 | 2,979,708 | |
| 14 | 2,699,932 | |
| 15 | 2,677,154 | |
| 16 | 2,626,179 | |
| 17 | 2,600,798 | |
| 18 | 2,494,959 | |
| 19 | 2,298,755 | |
| 20 | 2,234,266 | |
| 21 | 2,232,247 | |
| 22 | 2,228,098 | |
| 23 | 2,114,653 | |
| 24 | 2,020,520 | |
| 25 | 1,918,672 | |
| 26 | 1,907,814 | |
| 27 | 1,831,724 | |
| 28 | 1,693,210 | |
| 29 | 1,651,178 | |
| 30 | 1,534,932 | |
| 31 | 1,511,399 | |
| 32 | 1,492,413 | |
| 33 | 1,461,301 | |
| 34 | 1,375,145 | |
| 35 | 1,341,785 | |
| 36 | 1,329,084 | |
| 37 | 1,326,949 | |
| 38 | 1,244,396 | |
| 39 | 1,215,569 | |
| 40 | 1,203,007 | |
| 41 | 1,198,717 | |
| 42 | 1,131,890 | |
| 43 | 1,114,171 | |
| 44 | 1,079,793 | |
| 45 | 1,020,139 | |
| 46 | 1,017,709 | |
| 47 | 1,001,905 | |
| 48 | 972,944 | |
| 49 | 961,845 | |
| 50 | 954,522 |
Click a player to view full details.