Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 7501 | 22 | |
| 7502 | 22 | |
| 7503 | 22 | |
| 7504 | 22 | |
| 7505 | 22 | |
| 7506 | 22 | |
| 7507 | 21 | |
| 7508 | 21 | |
| 7509 | 21 | |
| 7510 | 21 | |
| 7511 | 21 | |
| 7512 | 21 | |
| 7513 | 21 | |
| 7514 | 21 | |
| 7515 | 21 | |
| 7516 | 21 | |
| 7517 | 21 | |
| 7518 | 21 | |
| 7519 | 21 | |
| 7520 | 21 | |
| 7521 | 21 | |
| 7522 | 21 | |
| 7523 | 21 | |
| 7524 | 21 | |
| 7525 | 21 | |
| 7526 | 21 | |
| 7527 | 21 | |
| 7528 | 21 | |
| 7529 | 21 | |
| 7530 | 21 | |
| 7531 | 21 | |
| 7532 | 21 | |
| 7533 | 21 | |
| 7534 | 21 | |
| 7535 | 21 | |
| 7536 | 21 | |
| 7537 | 21 | |
| 7538 | 21 | |
| 7539 | 20 | |
| 7540 | 20 | |
| 7541 | 20 | |
| 7542 | 20 | |
| 7543 | 20 | |
| 7544 | 20 | |
| 7545 | 20 | |
| 7546 | 20 | |
| 7547 | 20 | |
| 7548 | 20 | |
| 7549 | 20 | |
| 7550 | 20 |
Click a player to view full details.