Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 7451 | 54 | |
| 7452 | 54 | |
| 7453 | 54 | |
| 7454 | 54 | |
| 7455 | 54 | |
| 7456 | 53 | |
| 7457 | 53 | |
| 7458 | 53 | |
| 7459 | 53 | |
| 7460 | 53 | |
| 7461 | 53 | |
| 7462 | 53 | |
| 7463 | 53 | |
| 7464 | 53 | |
| 7465 | 53 | |
| 7466 | 53 | |
| 7467 | 53 | |
| 7468 | 53 | |
| 7469 | 53 | |
| 7470 | 53 | |
| 7471 | 53 | |
| 7472 | 53 | |
| 7473 | 53 | |
| 7474 | 53 | |
| 7475 | 53 | |
| 7476 | 53 | |
| 7477 | 53 | |
| 7478 | 53 | |
| 7479 | 53 | |
| 7480 | 53 | |
| 7481 | 53 | |
| 7482 | 53 | |
| 7483 | 53 | |
| 7484 | 53 | |
| 7485 | 53 | |
| 7486 | 53 | |
| 7487 | 53 | |
| 7488 | 53 | |
| 7489 | 53 | |
| 7490 | 53 | |
| 7491 | 53 | |
| 7492 | 53 | |
| 7493 | 53 | |
| 7494 | 53 | |
| 7495 | 53 | |
| 7496 | 53 | |
| 7497 | 53 | |
| 7498 | 53 | |
| 7499 | 53 | |
| 7500 | 53 |
Click a player to view full details.