Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 1401 | 7,221 | |
| 1402 | 7,221 | |
| 1403 | 7,219 | |
| 1404 | 7,219 | |
| 1405 | 7,210 | |
| 1406 | 7,190 | |
| 1407 | 7,147 | |
| 1408 | 7,125 | |
| 1409 | 7,125 | |
| 1410 | 7,032 | |
| 1411 | 6,982 | |
| 1412 | 6,923 | |
| 1413 | 6,911 | |
| 1414 | 6,818 | |
| 1415 | 6,775 | |
| 1416 | 6,750 | |
| 1417 | 6,750 | |
| 1418 | 6,750 | |
| 1419 | 6,750 | |
| 1420 | 6,750 | |
| 1421 | 6,750 | |
| 1422 | 6,750 | |
| 1423 | 6,750 | |
| 1424 | 6,750 | |
| 1425 | 6,750 | |
| 1426 | 6,750 | |
| 1427 | 6,750 | |
| 1428 | 6,750 | |
| 1429 | 6,750 | |
| 1430 | 6,750 | |
| 1431 | 6,750 | |
| 1432 | 6,750 | |
| 1433 | 6,750 | |
| 1434 | 6,677 | |
| 1435 | 6,618 | |
| 1436 | 6,609 | |
| 1437 | 6,545 | |
| 1438 | 6,525 | |
| 1439 | 6,455 | |
| 1440 | 6,381 | |
| 1441 | 6,356 | |
| 1442 | 6,339 | |
| 1443 | 6,324 | |
| 1444 | 6,318 | |
| 1445 | 6,300 | |
| 1446 | 6,209 | |
| 1447 | 6,203 | |
| 1448 | 6,151 | |
| 1449 | 6,052 | |
| 1450 | 6,022 |
Click a player to view full details.