Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 1251 | 9,750 | |
| 1252 | 9,750 | |
| 1253 | 9,728 | |
| 1254 | 9,720 | |
| 1255 | 9,698 | |
| 1256 | 9,676 | |
| 1257 | 9,637 | |
| 1258 | 9,618 | |
| 1259 | 9,615 | |
| 1260 | 9,598 | |
| 1261 | 9,551 | |
| 1262 | 9,547 | |
| 1263 | 9,540 | |
| 1264 | 9,477 | |
| 1265 | 9,462 | |
| 1266 | 9,068 | |
| 1267 | 9,038 | |
| 1268 | 9,032 | |
| 1269 | 9,030 | |
| 1270 | 9,029 | |
| 1271 | 9,000 | |
| 1272 | 9,000 | |
| 1273 | 9,000 | |
| 1274 | 9,000 | |
| 1275 | 9,000 | |
| 1276 | 9,000 | |
| 1277 | 9,000 | |
| 1278 | 9,000 | |
| 1279 | 9,000 | |
| 1280 | 9,000 | |
| 1281 | 9,000 | |
| 1282 | 9,000 | |
| 1283 | 9,000 | |
| 1284 | 9,000 | |
| 1285 | 9,000 | |
| 1286 | 9,000 | |
| 1287 | 9,000 | |
| 1288 | 9,000 | |
| 1289 | 8,830 | |
| 1290 | 8,680 | |
| 1291 | 8,662 | |
| 1292 | 8,625 | |
| 1293 | 8,609 | |
| 1294 | 8,595 | |
| 1295 | 8,575 | |
| 1296 | 8,500 | |
| 1297 | 8,481 | |
| 1298 | 8,453 | |
| 1299 | 8,453 | |
| 1300 | 8,438 |
Click a player to view full details.