Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 1051 | 42,336 | |
| 1052 | 42,282 | |
| 1053 | 42,142 | |
| 1054 | 42,002 | |
| 1055 | 42,000 | |
| 1056 | 42,000 | |
| 1057 | 41,993 | |
| 1058 | 41,986 | |
| 1059 | 41,931 | |
| 1060 | 41,925 | |
| 1061 | 41,718 | |
| 1062 | 41,706 | |
| 1063 | 41,478 | |
| 1064 | 41,326 | |
| 1065 | 41,290 | |
| 1066 | 41,278 | |
| 1067 | 41,224 | |
| 1068 | 41,216 | |
| 1069 | 41,156 | |
| 1070 | 41,124 | |
| 1071 | 41,076 | |
| 1072 | 41,028 | |
| 1073 | 40,981 | |
| 1074 | 40,905 | |
| 1075 | 40,827 | |
| 1076 | 40,738 | |
| 1077 | 40,677 | |
| 1078 | 40,656 | |
| 1079 | 40,500 | |
| 1080 | 40,500 | |
| 1081 | 40,500 | |
| 1082 | 40,478 | |
| 1083 | 40,470 | |
| 1084 | 40,337 | |
| 1085 | 40,115 | |
| 1086 | 40,019 | |
| 1087 | 39,812 | |
| 1088 | 39,750 | |
| 1089 | 39,750 | |
| 1090 | 39,750 | |
| 1091 | 39,728 | |
| 1092 | 39,719 | |
| 1093 | 39,715 | |
| 1094 | 39,640 | |
| 1095 | 39,631 | |
| 1096 | 39,435 | |
| 1097 | 39,368 | |
| 1098 | 39,312 | |
| 1099 | 39,208 | |
| 1100 | 39,169 |
Click a player to view full details.