Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 1001 | 47,382 | |
| 1002 | 47,345 | |
| 1003 | 47,296 | |
| 1004 | 47,250 | |
| 1005 | 47,250 | |
| 1006 | 47,250 | |
| 1007 | 47,075 | |
| 1008 | 46,697 | |
| 1009 | 46,680 | |
| 1010 | 46,539 | |
| 1011 | 46,500 | |
| 1012 | 46,500 | |
| 1013 | 46,135 | |
| 1014 | 45,843 | |
| 1015 | 45,627 | |
| 1016 | 45,545 | |
| 1017 | 45,493 | |
| 1018 | 45,375 | |
| 1019 | 45,335 | |
| 1020 | 45,000 | |
| 1021 | 45,000 | |
| 1022 | 44,905 | |
| 1023 | 44,861 | |
| 1024 | 44,565 | |
| 1025 | 44,250 | |
| 1026 | 44,250 | |
| 1027 | 44,248 | |
| 1028 | 44,247 | |
| 1029 | 44,226 | |
| 1030 | 44,048 | |
| 1031 | 44,019 | |
| 1032 | 43,875 | |
| 1033 | 43,568 | |
| 1034 | 43,547 | |
| 1035 | 43,500 | |
| 1036 | 43,500 | |
| 1037 | 43,375 | |
| 1038 | 43,125 | |
| 1039 | 43,117 | |
| 1040 | 43,092 | |
| 1041 | 43,062 | |
| 1042 | 42,899 | |
| 1043 | 42,750 | |
| 1044 | 42,750 | |
| 1045 | 42,750 | |
| 1046 | 42,717 | |
| 1047 | 42,684 | |
| 1048 | 42,559 | |
| 1049 | 42,472 | |
| 1050 | 42,346 |
Click a player to view full details.