Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 5001 | 293 | |
| 5002 | 281 | |
| 5003 | 271 | |
| 5004 | 271 | |
| 5005 | 271 | |
| 5006 | 271 | |
| 5007 | 271 | |
| 5008 | 271 | |
| 5009 | 270 | |
| 5010 | 248 | |
| 5011 | 248 | |
| 5012 | 248 | |
| 5013 | 248 | |
| 5014 | 231 | |
| 5015 | 226 | |
| 5016 | 221 | |
| 5017 | 209 | |
| 5018 | 209 | |
| 5019 | 203 | |
| 5020 | 203 | |
| 5021 | 203 | |
| 5022 | 203 | |
| 5023 | 190 | |
| 5024 | 181 | |
| 5025 | 180 | |
| 5026 | 165 | |
| 5027 | 164 | |
| 5028 | 164 | |
| 5029 | 163 | |
| 5030 | 160 | |
| 5031 | 158 | |
| 5032 | 158 | |
| 5033 | 158 | |
| 5034 | 158 | |
| 5035 | 158 | |
| 5036 | 158 | |
| 5037 | 158 | |
| 5038 | 158 | |
| 5039 | 134 | |
| 5040 | 113 | |
| 5041 | 101 | |
| 5042 | 90 | |
| 5043 | 87 | |
| 5044 | 86 | |
| 5045 | 68 | |
| 5046 | 68 | |
| 5047 | 68 | |
| 5048 | 68 | |
| 5049 | 68 | |
| 5050 | 68 |
Click a player to view full details.