Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 4951 | 406 | |
| 4952 | 395 | |
| 4953 | 386 | |
| 4954 | 384 | |
| 4955 | 384 | |
| 4956 | 384 | |
| 4957 | 375 | |
| 4958 | 375 | |
| 4959 | 375 | |
| 4960 | 375 | |
| 4961 | 375 | |
| 4962 | 375 | |
| 4963 | 375 | |
| 4964 | 375 | |
| 4965 | 375 | |
| 4966 | 375 | |
| 4967 | 375 | |
| 4968 | 375 | |
| 4969 | 375 | |
| 4970 | 375 | |
| 4971 | 375 | |
| 4972 | 375 | |
| 4973 | 375 | |
| 4974 | 375 | |
| 4975 | 375 | |
| 4976 | 375 | |
| 4977 | 375 | |
| 4978 | 375 | |
| 4979 | 375 | |
| 4980 | 375 | |
| 4981 | 375 | |
| 4982 | 375 | |
| 4983 | 375 | |
| 4984 | 375 | |
| 4985 | 375 | |
| 4986 | 375 | |
| 4987 | 375 | |
| 4988 | 375 | |
| 4989 | 375 | |
| 4990 | 375 | |
| 4991 | 375 | |
| 4992 | 364 | |
| 4993 | 345 | |
| 4994 | 344 | |
| 4995 | 338 | |
| 4996 | 338 | |
| 4997 | 338 | |
| 4998 | 316 | |
| 4999 | 316 | |
| 5000 | 312 |
Click a player to view full details.