Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 2351 | 213 | |
| 2352 | 212 | |
| 2353 | 212 | |
| 2354 | 212 | |
| 2355 | 212 | |
| 2356 | 212 | |
| 2357 | 212 | |
| 2358 | 212 | |
| 2359 | 212 | |
| 2360 | 211 | |
| 2361 | 211 | |
| 2362 | 211 | |
| 2363 | 211 | |
| 2364 | 211 | |
| 2365 | 211 | |
| 2366 | 211 | |
| 2367 | 211 | |
| 2368 | 211 | |
| 2369 | 210 | |
| 2370 | 210 | |
| 2371 | 210 | |
| 2372 | 210 | |
| 2373 | 210 | |
| 2374 | 210 | |
| 2375 | 210 | |
| 2376 | 209 | |
| 2377 | 209 | |
| 2378 | 208 | |
| 2379 | 208 | |
| 2380 | 208 | |
| 2381 | 207 | |
| 2382 | 207 | |
| 2383 | 207 | |
| 2384 | 207 | |
| 2385 | 207 | |
| 2386 | 206 | |
| 2387 | 206 | |
| 2388 | 206 | |
| 2389 | 205 | |
| 2390 | 205 | |
| 2391 | 205 | |
| 2392 | 205 | |
| 2393 | 204 | |
| 2394 | 204 | |
| 2395 | 204 | |
| 2396 | 203 | |
| 2397 | 203 | |
| 2398 | 203 | |
| 2399 | 202 | |
| 2400 | 202 |
Click a player to view full details.