Hambone

Rank
#7,766
Leaderboard

All achievements

0 AP / 244,750
0 of 144 completed
0% complete0 of 23 ladders maxed
Animal Kills Tier 1/5 Hunt down 40 animals. 0 / 40 0/5 tiers · 0 AP
  1. Kill 40 AnimalsNext 140 AP
  2. Kill 120 Animals 420 AP
  3. Kill 250 Animals 900 AP
  4. Kill 500 Animals 1,800 AP
  5. Kill 1,000 Animals 3,600 AP
Attack Helicopters Tier 1/7 Bring down your first patrol helicopter. 0 / 1 0/7 tiers · 0 AP
  1. Kill 1 Attack HelicopterNext 20 AP
  2. Kill 50 Attack Helicopters 250 AP
  3. Kill 100 Attack Helicopters 500 AP
  4. Kill 250 Attack Helicopters 1,500 AP
  5. Kill 500 Attack Helicopters 3,000 AP
  6. Kill 1,000 Attack Helicopters 5,000 AP
  7. Kill 5,000 Attack Helicopters 7,500 AP
Barrels Tier 1/6 Smash 25 barrels across all Relic servers. 0 / 25 0/6 tiers · 0 AP
  1. Break 25 BarrelsNext 25 AP
  2. Break 500 Barrels 90 AP
  3. Break 2,500 Barrels 340 AP
  4. Break 10,000 Barrels 675 AP
  5. Break 25,000 Barrels 900 AP
  6. Break 50,000 Barrels 1,750 AP
Bradley Kills Tier 1/7 Destroy 1 Bradley APC. 0 / 1 0/7 tiers · 0 AP
  1. Kill 1 BradleyNext 25 AP
  2. Kill 10 Bradleys 220 AP
  3. Kill 25 Bradleys 430 AP
  4. Kill 75 Bradleys 940 AP
  5. Kill 150 Bradleys 1,400 AP
  6. Kill 250 Bradleys 2,250 AP
  7. Kill 500 Bradleys 6,200 AP
Crates Tier 1/6 Open 25 loot crates across all Relic servers. 4 / 25 0/6 tiers · 0 AP
  1. Open 25 Loot CratesNext 25 AP
  2. Open 500 Loot Crates 90 AP
  3. Open 2,500 Loot Crates 340 AP
  4. Open 10,000 Loot Crates 675 AP
  5. Open 25,000 Loot Crates 900 AP
  6. Open 50,000 Loot Crates 1,750 AP
Damage Tier 1/5 Deal 1,000,000 damage to NPCs/animals (PvE) across all Relic servers. 441 / 1,000,000 0/5 tiers · 0 AP
  1. Deal 1,000,000 PvE DamageNext 100 AP
  2. Deal 10,000,000 PvE Damage 400 AP
  3. Deal 50,000,000 PvE Damage 1,200 AP
  4. Deal 250,000,000 PvE Damage 3,000 AP
  5. Deal 1,000,000,000 PvE Damage 8,000 AP
Diesel Tier 1/4 Collect 50 diesel across all Relic servers. 0 / 50 0/4 tiers · 0 AP
  1. Collect 50 DieselNext 100 AP
  2. Collect 250 Diesel 300 AP
  3. Collect 1,000 Diesel 800 AP
  4. Collect 5,000 Diesel 2,500 AP
Headshots Tier 1/5 Pop 1,000 headshots on NPCs/animals (PvE) across all Relic servers. 10 / 1,000 0/5 tiers · 0 AP
  1. 1,000 PvE HeadshotsNext 1,000 AP
  2. 10,000 PvE Headshots 3,000 AP
  3. 25,000 PvE Headshots 5,000 AP
  4. 100,000 PvE Headshots 10,500 AP
  5. 250,000 PvE Headshots 25,000 AP
Metal Ore Gathered Tier 1/7 Gather a total of 20,000 metal ore across all Relic servers. 2,500 / 20,000 0/7 tiers · 0 AP
  1. Gather 20,000 Metal OreNext 20 AP
  2. Gather 100,000 Metal Ore 45 AP
  3. Gather 500,000 Metal Ore 75 AP
  4. Gather 1,000,000 Metal Ore 120 AP
  5. Gather 10,000,000 Metal Ore 345 AP
  6. Gather 50,000,000 Metal Ore 1,750 AP
  7. Gather 100,000,000 Metal Ore 3,250 AP
Miles Driven Tier 1/6 Drive 25 miles across all Relic servers. 0 / 25 0/6 tiers · 0 AP
  1. Drive 25 MilesNext 45 AP
  2. Drive 100 Miles 175 AP
  3. Drive 200 Miles 275 AP
  4. Drive 400 Miles 525 AP
  5. Drive 600 Miles 980 AP
  6. Drive 1,000 Miles 2,000 AP
Miles Flown Tier 1/6 Travel 25 miles in the air across all Relic servers. 0 / 25 0/6 tiers · 0 AP
  1. Fly 25 MilesNext 45 AP
  2. Fly 100 Miles 175 AP
  3. Fly 200 Miles 275 AP
  4. Fly 400 Miles 525 AP
  5. Fly 600 Miles 980 AP
  6. Fly 1,000 Miles 2,000 AP
Miles Horseback Tier 1/6 Ride horseback for 25 miles across all Relic servers. 0 / 25 0/6 tiers · 0 AP
  1. Ride 25 MilesNext 45 AP
  2. Ride 100 Miles 175 AP
  3. Ride 200 Miles 275 AP
  4. Ride 400 Miles 525 AP
  5. Ride 600 Miles 980 AP
  6. Ride 1,000 Miles 2,000 AP
Miles Ran Tier 1/6 Cover 25 miles on foot across all Relic servers. 2 / 25 0/6 tiers · 0 AP
  1. Run 25 MilesNext 45 AP
  2. Run 100 Miles 175 AP
  3. Run 200 Miles 275 AP
  4. Run 400 Miles 525 AP
  5. Run 600 Miles 980 AP
  6. Run 1,000 Miles 2,000 AP
NPC Kills Tier 1/8 Rack up 100 NPC eliminations across all Relic servers. 3 / 100 0/8 tiers · 0 AP
  1. Kill 100 NPCsNext 10 AP
  2. Kill 500 NPCs 50 AP
  3. Kill 1,000 NPCs 100 AP
  4. Kill 5,000 NPCs 500 AP
  5. Kill 10,000 NPCs 1,000 AP
  6. Kill 25,000 NPCs 2,500 AP
  7. Kill 50,000 NPCs 5,000 AP
  8. Kill 100,000 NPCs 10,000 AP
Pieces Built Tier 1/8 Place 1,000 building pieces. 30 / 1,000 0/8 tiers · 0 AP
  1. Build 1,000 PiecesNext 75 AP
  2. Build 5,000 Pieces 330 AP
  3. Build 10,000 Pieces 500 AP
  4. Build 25,000 Pieces 1,200 AP
  5. Build 50,000 Pieces 3,600 AP
  6. Build 100,000 Pieces 5,200 AP
  7. Build 200,000 Pieces 7,200 AP
  8. Build 400,000 Pieces 12,500 AP
Pieces Upgraded Tier 1/8 Upgrade 1,000 building pieces. 8 / 1,000 0/8 tiers · 0 AP
  1. Upgrade 1,000 PiecesNext 75 AP
  2. Upgrade 5,000 Pieces 330 AP
  3. Upgrade 10,000 Pieces 500 AP
  4. Upgrade 25,000 Pieces 1,200 AP
  5. Upgrade 50,000 Pieces 3,600 AP
  6. Upgrade 100,000 Pieces 5,200 AP
  7. Upgrade 200,000 Pieces 7,200 AP
  8. Upgrade 400,000 Pieces 12,500 AP
Playtime Rank Tier 1/4 Reach Sergeant rank (200 hours played). 0 / 1 0/4 tiers · 0 AP
  1. Achieve Sergeant RankNext 200 AP
  2. Achieve Colonel Rank 500 AP
  3. Achieve Admiral Rank 900 AP
  4. Achieve Centurion Rank 1,400 AP
Raidbases Completed Tier 1/5 Finish 25 raid base events. 0 / 25 0/5 tiers · 0 AP
  1. Complete 25 RaidbasesNext 250 AP
  2. Complete 100 Raidbases 800 AP
  3. Complete 250 Raidbases 1,600 AP
  4. Complete 500 Raidbases 3,200 AP
  5. Complete 1,000 Raidbases 6,000 AP
Scrap Tier 1/8 Loot 50 scrap across all Relic servers. 25 / 50 0/8 tiers · 0 AP
  1. Loot 50 ScrapNext 25 AP
  2. Loot 250 Scrap 55 AP
  3. Loot 2,500 Scrap 155 AP
  4. Loot 5,000 Scrap 360 AP
  5. Loot 15,000 Scrap 570 AP
  6. Loot 50,000 scrap from crates and Darkzone NPCs 720 AP
  7. Loot 250,000 Scrap 1,300 AP
  8. Loot 1,000,000 Scrap 2,700 AP
Shots Tier 1/6 Let it rip — fire 10,000 shots across all Relic servers. 57 / 10,000 0/6 tiers · 0 AP
  1. Fire 10,000 ShotsNext 30 AP
  2. Fire 100,000 Shots 50 AP
  3. Fire 500,000 Shots 90 AP
  4. Fire 1,000,000 Shots 120 AP
  5. Fire 2,500,000 Shots 160 AP
  6. Fire 5,000,000 Shots 220 AP
Stone Gathered Tier 1/7 Gather a total of 20,000 stone across all Relic servers. 2,566 / 20,000 0/7 tiers · 0 AP
  1. Gather 20,000 StoneNext 20 AP
  2. Gather 100,000 Stone 45 AP
  3. Gather 500,000 Stone 75 AP
  4. Gather 1,000,000 Stone 120 AP
  5. Gather 10,000,000 Stone 345 AP
  6. Gather 50,000,000 Stone 1,750 AP
  7. Gather 100,000,000 Stone 3,250 AP
Sulfur Ore Gathered Tier 1/7 Gather a total of 20,000 sulfur ore across all Relic servers. 200 / 20,000 0/7 tiers · 0 AP
  1. Gather 20,000 Sulfur OreNext 20 AP
  2. Gather 100,000 Sulfur Ore 45 AP
  3. Gather 500,000 Sulfur Ore 75 AP
  4. Gather 1,000,000 Sulfur Ore 120 AP
  5. Gather 10,000,000 Sulfur Ore 345 AP
  6. Gather 50,000,000 Sulfur Ore 1,750 AP
  7. Gather 100,000,000 Sulfur Ore 3,250 AP
Wood Gathered Tier 1/7 Gather a total of 20,000 wood across all Relic servers. 1,810 / 20,000 0/7 tiers · 0 AP
  1. Gather 20,000 WoodNext 20 AP
  2. Gather 100,000 Wood 45 AP
  3. Gather 500,000 Wood 75 AP
  4. Gather 1,000,000 Wood 120 AP
  5. Gather 10,000,000 Wood 345 AP
  6. Gather 50,000,000 Wood 1,750 AP
  7. Gather 100,000,000 Wood 3,250 AP