Wood Leaderboard
| # | Player | Wood |
|---|---|---|
| 6201 | 1,914 | |
| 6202 | 1,912 | |
| 6203 | 1,911 | |
| 6204 | 1,910 | |
| 6205 | 1,908 | |
| 6206 | 1,906 | |
| 6207 | 1,906 | |
| 6208 | 1,900 | |
| 6209 | 1,900 | |
| 6210 | 1,899 | |
| 6211 | 1,898 | |
| 6212 | 1,898 | |
| 6213 | 1,897 | |
| 6214 | 1,897 | |
| 6215 | 1,895 | |
| 6216 | 1,894 | |
| 6217 | 1,893 | |
| 6218 | 1,893 | |
| 6219 | 1,893 | |
| 6220 | 1,893 | |
| 6221 | 1,893 | |
| 6222 | 1,893 | |
| 6223 | 1,893 | |
| 6224 | 1,893 | |
| 6225 | 1,893 | |
| 6226 | 1,892 | |
| 6227 | 1,892 | |
| 6228 | 1,891 | |
| 6229 | 1,891 | |
| 6230 | 1,891 | |
| 6231 | 1,891 | |
| 6232 | 1,889 | |
| 6233 | 1,888 | |
| 6234 | 1,888 | |
| 6235 | 1,888 | |
| 6236 | 1,887 | |
| 6237 | 1,881 | |
| 6238 | 1,881 | |
| 6239 | 1,880 | |
| 6240 | 1,880 | |
| 6241 | 1,880 | |
| 6242 | 1,877 | |
| 6243 | 1,875 | |
| 6244 | 1,873 | |
| 6245 | 1,870 | |
| 6246 | 1,870 | |
| 6247 | 1,867 | |
| 6248 | 1,865 | |
| 6249 | 1,865 | |
| 6250 | 1,864 |
Click a player to view full details.