Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 401 | 227,660 | |
| 402 | 227,263 | |
| 403 | 225,195 | |
| 404 | 225,135 | |
| 405 | 224,793 | |
| 406 | 223,972 | |
| 407 | 223,434 | |
| 408 | 222,905 | |
| 409 | 222,734 | |
| 410 | 222,587 | |
| 411 | 220,995 | |
| 412 | 220,437 | |
| 413 | 220,395 | |
| 414 | 219,392 | |
| 415 | 217,786 | |
| 416 | 217,128 | |
| 417 | 213,468 | |
| 418 | 213,146 | |
| 419 | 212,794 | |
| 420 | 211,787 | |
| 421 | 211,374 | |
| 422 | 210,446 | |
| 423 | 209,632 | |
| 424 | 209,573 | |
| 425 | 209,489 | |
| 426 | 209,224 | |
| 427 | 209,102 | |
| 428 | 208,527 | |
| 429 | 208,338 | |
| 430 | 206,163 | |
| 431 | 206,064 | |
| 432 | 205,987 | |
| 433 | 205,922 | |
| 434 | 204,633 | |
| 435 | 204,473 | |
| 436 | 204,392 | |
| 437 | 204,172 | |
| 438 | 204,115 | |
| 439 | 204,097 | |
| 440 | 203,519 | |
| 441 | 203,047 | |
| 442 | 202,319 | |
| 443 | 202,065 | |
| 444 | 201,504 | |
| 445 | 201,244 | |
| 446 | 201,033 | |
| 447 | 200,399 | |
| 448 | 200,277 | |
| 449 | 200,104 | |
| 450 | 198,545 |
Click a player to view full details.