Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 3601 | 2,250 | |
| 3602 | 2,250 | |
| 3603 | 2,250 | |
| 3604 | 2,250 | |
| 3605 | 2,250 | |
| 3606 | 2,250 | |
| 3607 | 2,250 | |
| 3608 | 2,250 | |
| 3609 | 2,250 | |
| 3610 | 2,250 | |
| 3611 | 2,250 | |
| 3612 | 2,250 | |
| 3613 | 2,250 | |
| 3614 | 2,250 | |
| 3615 | 2,250 | |
| 3616 | 2,250 | |
| 3617 | 2,250 | |
| 3618 | 2,250 | |
| 3619 | 2,250 | |
| 3620 | 2,250 | |
| 3621 | 2,250 | |
| 3622 | 2,245 | |
| 3623 | 2,243 | |
| 3624 | 2,243 | |
| 3625 | 2,232 | |
| 3626 | 2,214 | |
| 3627 | 2,176 | |
| 3628 | 2,176 | |
| 3629 | 2,164 | |
| 3630 | 2,161 | |
| 3631 | 2,120 | |
| 3632 | 2,119 | |
| 3633 | 2,116 | |
| 3634 | 2,115 | |
| 3635 | 2,114 | |
| 3636 | 2,107 | |
| 3637 | 2,106 | |
| 3638 | 2,092 | |
| 3639 | 2,092 | |
| 3640 | 2,085 | |
| 3641 | 2,060 | |
| 3642 | 2,047 | |
| 3643 | 2,041 | |
| 3644 | 1,926 | |
| 3645 | 1,920 | |
| 3646 | 1,914 | |
| 3647 | 1,906 | |
| 3648 | 1,884 | |
| 3649 | 1,875 | |
| 3650 | 1,875 |
Click a player to view full details.