Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 2751 | 5,234 | |
| 2752 | 5,228 | |
| 2753 | 5,219 | |
| 2754 | 5,218 | |
| 2755 | 5,182 | |
| 2756 | 5,151 | |
| 2757 | 5,129 | |
| 2758 | 5,121 | |
| 2759 | 5,115 | |
| 2760 | 5,091 | |
| 2761 | 5,087 | |
| 2762 | 5,082 | |
| 2763 | 5,063 | |
| 2764 | 5,061 | |
| 2765 | 5,005 | |
| 2766 | 4,979 | |
| 2767 | 4,969 | |
| 2768 | 4,923 | |
| 2769 | 4,916 | |
| 2770 | 4,906 | |
| 2771 | 4,875 | |
| 2772 | 4,875 | |
| 2773 | 4,844 | |
| 2774 | 4,840 | |
| 2775 | 4,811 | |
| 2776 | 4,809 | |
| 2777 | 4,772 | |
| 2778 | 4,741 | |
| 2779 | 4,664 | |
| 2780 | 4,630 | |
| 2781 | 4,623 | |
| 2782 | 4,590 | |
| 2783 | 4,589 | |
| 2784 | 4,580 | |
| 2785 | 4,579 | |
| 2786 | 4,573 | |
| 2787 | 4,520 | |
| 2788 | 4,518 | |
| 2789 | 4,517 | |
| 2790 | 4,516 | |
| 2791 | 4,514 | |
| 2792 | 4,504 | |
| 2793 | 4,500 | |
| 2794 | 4,500 | |
| 2795 | 4,500 | |
| 2796 | 4,500 | |
| 2797 | 4,500 | |
| 2798 | 4,500 | |
| 2799 | 4,500 | |
| 2800 | 4,500 |
Click a player to view full details.