Stone Leaderboard
| # | Player | Stone |
|---|---|---|
| 101 | 1,322,170 | |
| 102 | 1,319,576 | |
| 103 | 1,303,516 | |
| 104 | 1,294,809 | |
| 105 | 1,277,940 | |
| 106 | 1,265,429 | |
| 107 | 1,258,378 | |
| 108 | 1,242,201 | |
| 109 | 1,239,393 | |
| 110 | 1,214,944 | |
| 111 | 1,214,696 | |
| 112 | 1,214,357 | |
| 113 | 1,199,701 | |
| 114 | 1,192,598 | |
| 115 | 1,192,344 | |
| 116 | 1,173,760 | |
| 117 | 1,169,245 | |
| 118 | 1,132,985 | |
| 119 | 1,114,121 | |
| 120 | 1,083,828 | |
| 121 | 1,078,236 | |
| 122 | 1,075,516 | |
| 123 | 1,074,362 | |
| 124 | 1,061,962 | |
| 125 | 1,046,576 | |
| 126 | 1,045,173 | |
| 127 | 1,043,706 | |
| 128 | 1,002,736 | |
| 129 | 981,283 | |
| 130 | 974,318 | |
| 131 | 952,564 | |
| 132 | 950,440 | |
| 133 | 947,827 | |
| 134 | 942,102 | |
| 135 | 937,874 | |
| 136 | 935,519 | |
| 137 | 934,511 | |
| 138 | 931,553 | |
| 139 | 930,639 | |
| 140 | 919,237 | |
| 141 | 908,078 | |
| 142 | 892,652 | |
| 143 | 890,936 | |
| 144 | 886,687 | |
| 145 | 879,908 | |
| 146 | 877,972 | |
| 147 | 877,634 | |
| 148 | 866,255 | |
| 149 | 864,395 | |
| 150 | 859,931 |
Click a player to view full details.