Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 3451 | 193 | |
| 3452 | 192 | |
| 3453 | 192 | |
| 3454 | 192 | |
| 3455 | 192 | |
| 3456 | 192 | |
| 3457 | 192 | |
| 3458 | 191 | |
| 3459 | 191 | |
| 3460 | 191 | |
| 3461 | 191 | |
| 3462 | 191 | |
| 3463 | 190 | |
| 3464 | 190 | |
| 3465 | 190 | |
| 3466 | 190 | |
| 3467 | 190 | |
| 3468 | 190 | |
| 3469 | 190 | |
| 3470 | 190 | |
| 3471 | 190 | |
| 3472 | 189 | |
| 3473 | 189 | |
| 3474 | 189 | |
| 3475 | 189 | |
| 3476 | 189 | |
| 3477 | 189 | |
| 3478 | 189 | |
| 3479 | 188 | |
| 3480 | 188 | |
| 3481 | 188 | |
| 3482 | 188 | |
| 3483 | 187 | |
| 3484 | 187 | |
| 3485 | 187 | |
| 3486 | 187 | |
| 3487 | 187 | |
| 3488 | 186 | |
| 3489 | 186 | |
| 3490 | 186 | |
| 3491 | 186 | |
| 3492 | 186 | |
| 3493 | 186 | |
| 3494 | 186 | |
| 3495 | 186 | |
| 3496 | 185 | |
| 3497 | 185 | |
| 3498 | 185 | |
| 3499 | 185 | |
| 3500 | 185 |
Click a player to view full details.