Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 301 | 36,650 | |
| 302 | 36,628 | |
| 303 | 35,914 | |
| 304 | 35,863 | |
| 305 | 35,858 | |
| 306 | 35,608 | |
| 307 | 35,564 | |
| 308 | 35,517 | |
| 309 | 35,516 | |
| 310 | 35,491 | |
| 311 | 35,428 | |
| 312 | 35,387 | |
| 313 | 35,051 | |
| 314 | 34,965 | |
| 315 | 34,672 | |
| 316 | 34,661 | |
| 317 | 34,607 | |
| 318 | 34,349 | |
| 319 | 34,239 | |
| 320 | 34,114 | |
| 321 | 33,966 | |
| 322 | 33,959 | |
| 323 | 33,446 | |
| 324 | 33,428 | |
| 325 | 33,401 | |
| 326 | 33,259 | |
| 327 | 33,259 | |
| 328 | 33,071 | |
| 329 | 32,579 | |
| 330 | 32,448 | |
| 331 | 32,326 | |
| 332 | 32,304 | |
| 333 | 32,149 | |
| 334 | 31,922 | |
| 335 | 31,833 | |
| 336 | 31,827 | |
| 337 | 31,524 | |
| 338 | 31,346 | |
| 339 | 31,339 | |
| 340 | 31,131 | |
| 341 | 31,121 | |
| 342 | 30,892 | |
| 343 | 30,725 | |
| 344 | 30,546 | |
| 345 | 30,510 | |
| 346 | 30,435 | |
| 347 | 30,404 | |
| 348 | 30,142 | |
| 349 | 30,060 | |
| 350 | 29,871 |
Click a player to view full details.