Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 3001 | 8 | |
| 3002 | 8 | |
| 3003 | 8 | |
| 3004 | 8 | |
| 3005 | 6 | |
| 3006 | 5 | |
| 3007 | 5 | |
| 3008 | 5 | |
| 3009 | 5 | |
| 3010 | 5 | |
| 3011 | 5 | |
| 3012 | 5 | |
| 3013 | 5 | |
| 3014 | 5 | |
| 3015 | 5 | |
| 3016 | 5 | |
| 3017 | 5 | |
| 3018 | 5 | |
| 3019 | 5 | |
| 3020 | 5 | |
| 3021 | 5 | |
| 3022 | 5 | |
| 3023 | 5 | |
| 3024 | 5 | |
| 3025 | 5 | |
| 3026 | 5 | |
| 3027 | 5 | |
| 3028 | 5 | |
| 3029 | 5 | |
| 3030 | 5 | |
| 3031 | 5 | |
| 3032 | 5 | |
| 3033 | 5 | |
| 3034 | 5 | |
| 3035 | 5 | |
| 3036 | 5 | |
| 3037 | 5 | |
| 3038 | 5 | |
| 3039 | 5 | |
| 3040 | 5 | |
| 3041 | 5 | |
| 3042 | 5 | |
| 3043 | 5 | |
| 3044 | 5 | |
| 3045 | 5 | |
| 3046 | 5 | |
| 3047 | 5 | |
| 3048 | 5 | |
| 3049 | 5 | |
| 3050 | 5 |
Click a player to view full details.