Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 2551 | 166 | |
| 2552 | 166 | |
| 2553 | 166 | |
| 2554 | 166 | |
| 2555 | 165 | |
| 2556 | 165 | |
| 2557 | 165 | |
| 2558 | 165 | |
| 2559 | 165 | |
| 2560 | 165 | |
| 2561 | 165 | |
| 2562 | 165 | |
| 2563 | 164 | |
| 2564 | 164 | |
| 2565 | 164 | |
| 2566 | 164 | |
| 2567 | 164 | |
| 2568 | 163 | |
| 2569 | 163 | |
| 2570 | 163 | |
| 2571 | 163 | |
| 2572 | 163 | |
| 2573 | 162 | |
| 2574 | 162 | |
| 2575 | 162 | |
| 2576 | 162 | |
| 2577 | 162 | |
| 2578 | 161 | |
| 2579 | 161 | |
| 2580 | 161 | |
| 2581 | 161 | |
| 2582 | 161 | |
| 2583 | 161 | |
| 2584 | 161 | |
| 2585 | 161 | |
| 2586 | 161 | |
| 2587 | 160 | |
| 2588 | 160 | |
| 2589 | 160 | |
| 2590 | 160 | |
| 2591 | 160 | |
| 2592 | 159 | |
| 2593 | 159 | |
| 2594 | 159 | |
| 2595 | 158 | |
| 2596 | 158 | |
| 2597 | 158 | |
| 2598 | 157 | |
| 2599 | 157 | |
| 2600 | 156 |
Click a player to view full details.