Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 1501 | 149 | |
| 1502 | 149 | |
| 1503 | 149 | |
| 1504 | 149 | |
| 1505 | 148 | |
| 1506 | 148 | |
| 1507 | 148 | |
| 1508 | 148 | |
| 1509 | 147 | |
| 1510 | 146 | |
| 1511 | 146 | |
| 1512 | 146 | |
| 1513 | 146 | |
| 1514 | 145 | |
| 1515 | 145 | |
| 1516 | 145 | |
| 1517 | 145 | |
| 1518 | 145 | |
| 1519 | 144 | |
| 1520 | 144 | |
| 1521 | 144 | |
| 1522 | 144 | |
| 1523 | 144 | |
| 1524 | 143 | |
| 1525 | 142 | |
| 1526 | 142 | |
| 1527 | 142 | |
| 1528 | 141 | |
| 1529 | 141 | |
| 1530 | 141 | |
| 1531 | 140 | |
| 1532 | 139 | |
| 1533 | 139 | |
| 1534 | 139 | |
| 1535 | 139 | |
| 1536 | 139 | |
| 1537 | 138 | |
| 1538 | 138 | |
| 1539 | 138 | |
| 1540 | 138 | |
| 1541 | 138 | |
| 1542 | 138 | |
| 1543 | 138 | |
| 1544 | 138 | |
| 1545 | 138 | |
| 1546 | 138 | |
| 1547 | 137 | |
| 1548 | 136 | |
| 1549 | 136 | |
| 1550 | 136 |
Click a player to view full details.