Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 1001 | 535 | |
| 1002 | 535 | |
| 1003 | 534 | |
| 1004 | 529 | |
| 1005 | 529 | |
| 1006 | 527 | |
| 1007 | 526 | |
| 1008 | 525 | |
| 1009 | 524 | |
| 1010 | 524 | |
| 1011 | 524 | |
| 1012 | 523 | |
| 1013 | 519 | |
| 1014 | 518 | |
| 1015 | 518 | |
| 1016 | 517 | |
| 1017 | 517 | |
| 1018 | 516 | |
| 1019 | 516 | |
| 1020 | 514 | |
| 1021 | 512 | |
| 1022 | 511 | |
| 1023 | 509 | |
| 1024 | 509 | |
| 1025 | 508 | |
| 1026 | 502 | |
| 1027 | 500 | |
| 1028 | 500 | |
| 1029 | 499 | |
| 1030 | 498 | |
| 1031 | 498 | |
| 1032 | 498 | |
| 1033 | 491 | |
| 1034 | 490 | |
| 1035 | 490 | |
| 1036 | 490 | |
| 1037 | 488 | |
| 1038 | 488 | |
| 1039 | 487 | |
| 1040 | 486 | |
| 1041 | 485 | |
| 1042 | 484 | |
| 1043 | 480 | |
| 1044 | 479 | |
| 1045 | 479 | |
| 1046 | 478 | |
| 1047 | 477 | |
| 1048 | 477 | |
| 1049 | 472 | |
| 1050 | 472 |
Click a player to view full details.