Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 8451 | 14 | |
| 8452 | 14 | |
| 8453 | 14 | |
| 8454 | 14 | |
| 8455 | 14 | |
| 8456 | 14 | |
| 8457 | 14 | |
| 8458 | 13 | |
| 8459 | 13 | |
| 8460 | 13 | |
| 8461 | 13 | |
| 8462 | 13 | |
| 8463 | 13 | |
| 8464 | 13 | |
| 8465 | 13 | |
| 8466 | 13 | |
| 8467 | 13 | |
| 8468 | 13 | |
| 8469 | 13 | |
| 8470 | 13 | |
| 8471 | 13 | |
| 8472 | 13 | |
| 8473 | 13 | |
| 8474 | 13 | |
| 8475 | 13 | |
| 8476 | 13 | |
| 8477 | 13 | |
| 8478 | 13 | |
| 8479 | 13 | |
| 8480 | 13 | |
| 8481 | 13 | |
| 8482 | 13 | |
| 8483 | 13 | |
| 8484 | 13 | |
| 8485 | 13 | |
| 8486 | 13 | |
| 8487 | 13 | |
| 8488 | 13 | |
| 8489 | 13 | |
| 8490 | 13 | |
| 8491 | 13 | |
| 8492 | 13 | |
| 8493 | 13 | |
| 8494 | 13 | |
| 8495 | 13 | |
| 8496 | 13 | |
| 8497 | 13 | |
| 8498 | 13 | |
| 8499 | 13 | |
| 8500 | 13 |
Click a player to view full details.