Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 7851 | 20 | |
| 7852 | 20 | |
| 7853 | 20 | |
| 7854 | 20 | |
| 7855 | 20 | |
| 7856 | 20 | |
| 7857 | 20 | |
| 7858 | 20 | |
| 7859 | 20 | |
| 7860 | 20 | |
| 7861 | 20 | |
| 7862 | 20 | |
| 7863 | 20 | |
| 7864 | 20 | |
| 7865 | 19 | |
| 7866 | 19 | |
| 7867 | 19 | |
| 7868 | 19 | |
| 7869 | 19 | |
| 7870 | 19 | |
| 7871 | 19 | |
| 7872 | 19 | |
| 7873 | 19 | |
| 7874 | 18 | |
| 7875 | 18 | |
| 7876 | 18 | |
| 7877 | 18 | |
| 7878 | 18 | |
| 7879 | 18 | |
| 7880 | 18 | |
| 7881 | 18 | |
| 7882 | 18 | |
| 7883 | 18 | |
| 7884 | 18 | |
| 7885 | 18 | |
| 7886 | 18 | |
| 7887 | 18 | |
| 7888 | 18 | |
| 7889 | 18 | |
| 7890 | 18 | |
| 7891 | 18 | |
| 7892 | 18 | |
| 7893 | 18 | |
| 7894 | 18 | |
| 7895 | 18 | |
| 7896 | 18 | |
| 7897 | 18 | |
| 7898 | 18 | |
| 7899 | 18 | |
| 7900 | 18 |
Click a player to view full details.