Scrap (Crates) Leaderboard
| # | Player | Scrap (Crates) |
|---|---|---|
| 5451 | 15 | |
| 5452 | 15 | |
| 5453 | 15 | |
| 5454 | 15 | |
| 5455 | 15 | |
| 5456 | 15 | |
| 5457 | 15 | |
| 5458 | 15 | |
| 5459 | 15 | |
| 5460 | 15 | |
| 5461 | 15 | |
| 5462 | 15 | |
| 5463 | 15 | |
| 5464 | 15 | |
| 5465 | 15 | |
| 5466 | 15 | |
| 5467 | 15 | |
| 5468 | 15 | |
| 5469 | 15 | |
| 5470 | 15 | |
| 5471 | 15 | |
| 5472 | 15 | |
| 5473 | 15 | |
| 5474 | 14 | |
| 5475 | 14 | |
| 5476 | 14 | |
| 5477 | 14 | |
| 5478 | 14 | |
| 5479 | 14 | |
| 5480 | 14 | |
| 5481 | 13 | |
| 5482 | 13 | |
| 5483 | 13 | |
| 5484 | 13 | |
| 5485 | 13 | |
| 5486 | 13 | |
| 5487 | 13 | |
| 5488 | 13 | |
| 5489 | 13 | |
| 5490 | 13 | |
| 5491 | 13 | |
| 5492 | 13 | |
| 5493 | 13 | |
| 5494 | 13 | |
| 5495 | 13 | |
| 5496 | 13 | |
| 5497 | 13 | |
| 5498 | 13 | |
| 5499 | 13 | |
| 5500 | 13 |
Click a player to view full details.