Pieces Built Leaderboard
| # | Player | Pieces Built |
|---|---|---|
| 1851 | 336 | |
| 1852 | 335 | |
| 1853 | 335 | |
| 1854 | 335 | |
| 1855 | 334 | |
| 1856 | 334 | |
| 1857 | 334 | |
| 1858 | 334 | |
| 1859 | 333 | |
| 1860 | 333 | |
| 1861 | 333 | |
| 1862 | 333 | |
| 1863 | 332 | |
| 1864 | 332 | |
| 1865 | 332 | |
| 1866 | 332 | |
| 1867 | 331 | |
| 1868 | 331 | |
| 1869 | 330 | |
| 1870 | 330 | |
| 1871 | 330 | |
| 1872 | 329 | |
| 1873 | 329 | |
| 1874 | 328 | |
| 1875 | 328 | |
| 1876 | 328 | |
| 1877 | 328 | |
| 1878 | 327 | |
| 1879 | 327 | |
| 1880 | 327 | |
| 1881 | 327 | |
| 1882 | 326 | |
| 1883 | 326 | |
| 1884 | 326 | |
| 1885 | 325 | |
| 1886 | 325 | |
| 1887 | 325 | |
| 1888 | 325 | |
| 1889 | 325 | |
| 1890 | 324 | |
| 1891 | 323 | |
| 1892 | 323 | |
| 1893 | 322 | |
| 1894 | 321 | |
| 1895 | 320 | |
| 1896 | 320 | |
| 1897 | 320 | |
| 1898 | 320 | |
| 1899 | 320 | |
| 1900 | 320 |
Click a player to view full details.