Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 251 | 326 | 1,265 | |
| 252 | 324 | 2,360 | |
| 253 | 322 | 1,180 | |
| 254 | 315 | 3,090 | |
| 255 | 311 | 4,945 | |
| 256 | 306 | 1,380 | |
| 257 | 304 | 265 | |
| 258 | 300 | 640 | |
| 259 | 299 | 580 | |
| 260 | 297 | 6,530 | |
| 261 | 296 | 23,600 | |
| 262 | 292 | 11,040 | |
| 263 | 291 | 1,270 | |
| 264 | 290 | 1,830 | |
| 265 | 290 | 1,495 | |
| 266 | 286 | 590 | |
| 267 | 286 | 23,370 | |
| 268 | 284 | 2,025 | |
| 269 | 279 | 5,610 | |
| 270 | 278 | 3,125 | |
| 271 | 277 | 910 | |
| 272 | 276 | 2,970 | |
| 273 | 269 | 225 | |
| 274 | 267 | 380 | |
| 275 | 260 | 485 | |
| 276 | 256 | 425 | |
| 277 | 254 | 960 | |
| 278 | 253 | 3,040 | |
| 279 | 252 | 30,060 | |
| 280 | 252 | 210 | |
| 281 | 251 | 225 | |
| 282 | 250 | 7,465 | |
| 283 | 250 | 2,970 | |
| 284 | 250 | 230 | |
| 285 | 250 | 740 | |
| 286 | 243 | 1,135 | |
| 287 | 242 | 6,070 | |
| 288 | 241 | 465 | |
| 289 | 239 | 9,955 | |
| 290 | 238 | 410 | |
| 291 | 237 | 2,695 | |
| 292 | 236 | 1,150 | |
| 293 | 234 | 1,030 | |
| 294 | 233 | 2,710 | |
| 295 | 233 | 230 | |
| 296 | 226 | 400 | |
| 297 | 226 | 435 | |
| 298 | 224 | 2,585 | |
| 299 | 220 | 335 | |
| 300 | 218 | 250 |
Click a player's name to view full details.