Leaderboard & Stats
| # | Player | PvE Kills | AP Points |
|---|---|---|---|
| 1601 | 3 | 0 | |
| 1602 | 3 | 0 | |
| 1603 | 3 | 0 | |
| 1604 | 3 | 0 | |
| 1605 | 3 | 0 | |
| 1606 | 3 | 0 | |
| 1607 | 3 | 0 | |
| 1608 | 3 | 0 | |
| 1609 | 3 | 0 | |
| 1610 | 3 | 0 | |
| 1611 | 3 | 0 | |
| 1612 | 3 | 0 | |
| 1613 | 3 | 0 | |
| 1614 | 3 | 0 | |
| 1615 | 3 | 790 | |
| 1616 | 3 | 2,385 | |
| 1617 | 3 | 225 | |
| 1618 | 3 | 970 | |
| 1619 | 3 | 315 | |
| 1620 | 3 | 195 | |
| 1621 | 3 | 33,170 | |
| 1622 | 3 | 95 | |
| 1623 | 3 | 50 | |
| 1624 | 3 | 875 | |
| 1625 | 3 | 0 | |
| 1626 | 3 | 0 | |
| 1627 | 3 | 0 | |
| 1628 | 3 | 0 | |
| 1629 | 3 | 50 | |
| 1630 | 3 | 25 | |
| 1631 | 3 | 490 | |
| 1632 | 3 | 70 | |
| 1633 | 3 | 25 | |
| 1634 | 3 | 1,340 | |
| 1635 | 3 | 3,520 | |
| 1636 | 3 | 25 | |
| 1637 | 3 | 25 | |
| 1638 | 3 | 0 | |
| 1639 | 3 | 325 | |
| 1640 | 3 | 0 | |
| 1641 | 3 | 0 | |
| 1642 | 3 | 50 | |
| 1643 | 3 | 25 | |
| 1644 | 3 | 4,860 | |
| 1645 | 3 | 130 | |
| 1646 | 3 | 50 | |
| 1647 | 3 | 45 | |
| 1648 | 3 | 150 | |
| 1649 | 3 | 25 | |
| 1650 | 3 | 50 |
Click a player's name to view full details.