Leaderboard & Stats

16,877 players Page 2/338
# Player PvE Kills AP Points
51 2,140 23,810
52 2,109 20,375
53 2,102 38,505
54 2,076 14,915
55 2,038 16,225
56 2,030 6,930
57 2,003 43,565
58 1,897 18,975
59 1,873 20,835
60 1,862 8,855
61 1,853 29,265
62 1,830 20,480
63 1,823 27,760
64 1,822 6,440
65 1,817 18,335
66 1,786 48,735
67 1,762 27,370
68 1,715 3,680
69 1,703 19,215
70 1,698 34,205
71 1,638 40,565
72 1,637 3,195
73 1,602 11,150
74 1,588 4,210
75 1,562 8,115
76 1,537 25,680
77 1,530 8,020
78 1,500 4,520
79 1,466 19,810
80 1,463 9,960
81 1,458 16,240
82
Yyo
1,452 5,535
83 1,421 5,045
84 1,403 4,690
85 1,387 2,855
86 1,386 16,135
87 1,361 20,385
88 1,352 2,045
89 1,350 17,745
90 1,332 8,955
91
MRT
1,323 14,170
92 1,291 27,315
93 1,266 27,120
94 1,247 6,390
95 1,233 26,290
96 1,215 5,115
97 1,201 36,520
98 1,200 3,505
99 1,199 8,850
100 1,196 34,830
Click a player's name to view full details.