Leaderboard & Stats

16,901 players Page 12/339
# Player PvE Kills AP Points
551 46 130
552 45 330
553 44 2,090
554 44 3,885
555 44 195
556 44 50
557 43 1,055
558
ORC
43 130
559 42 525
560 42 280
561 42 6,170
562 41 90
563 41 175
564 41 175
565 41 375
566 40 435
567 40 195
568 40 13,430
569 40 600
570 39 220
571 39 195
572 39 130
573 38 235
574 38 345
575 38 335
576 37 875
577 37 125
578 37 2,075
579 37 130
580 36 805
581 36 175
582 36 215
583 36 130
584 35 170
585 35 235
586 35 130
587 35 310
588 35 1,135
589 35 3,885
590 34 5,925
591 34 50
592 34 130
593 34 25
594 34 215
595 33 25
596 33 290
597 33 105
598 33 1,050
599
RC
33 1,765
600 33 45
Click a player's name to view full details.